Coil Stand
| Stat | Value |
|---|---|
| Type | Venue |
| Clear level | 25 |
| Income multiplier | ×1 |
| Print stations | 1 |
| Appears in | Neon Grid, Savanna Scrap, Jade Relay, Thermal Alley, Savanna Hub, Neon Grid II, Savanna Scrap II, Jade Relay II, Thermal Alley II, Savanna Hub II |
Print stations & products
Section titled “Print stations & products”Stations run in this order. See Print Stations for timing and level caps.
| # | Product | Drone slots |
|---|---|---|
| 1 | Hover Chair | 2 |
Upgrades
Section titled “Upgrades”3 upgrades, cheapest first. Costs are in Scrap.
| Cost | Upgrade | Type | Effect |
|---|---|---|---|
| 30 | Deploy a Drone | Staff | Adds a drone (All services) |
| 120 | Buy A Kiosk | Kiosks | +2 customer slots |
| 250 | Hover Chair Speed | Speed | Hover Chair speed +50% |
